Apple iPhone 4 Rs. 45000/$970.29 | ||
Overview | iOS 4 (based on Mac OS), 1 GHz Apple A4 processor, Scratch Resistant Oleophobic Surface, Multi Touch Input Method, Three Axis Gyro Sensor, MicroSIM card support only, 5 MP Camera, TV-out, Talktime up to Up to 14 h (2G) / Up to 7 h (3G), Data transfer HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | Android OS, v2.3 (Gingerbread), ARM Cortex A8 1GHz processor, Super AMOLED capacitive touchscreen, Multi Touch Input, 5 MP camera with 3264x2448 pixels, autofocus, LED flash, Talktime up to Up to 14 h (2G) / Up to 6 h 40 min (3G), Data transfer HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Announced | 2010, June | 2010, December |
Status | Available, Released 2010, June | Available, Released 2010, December |
System | ||
Operating System | iOS 4 (based on Mac OS) | Android OS, v2.3 (Gingerbread) |
CPU | 1 GHz Apple A4 processor | ARM Cortex A8 1GHz processor |
Network | ||
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 |
CDMA | No | No |
Dual Sim | No | No |
Triple Sim | No | No |
Dimensions | ||
Form | Bar | Bar |
Dimensions | 115.2 x 58.6 x 9.3 mm | 123.9 x 63 x 10.9 mm |
Weight | 137 g | 129 g |
Color | Black, White | Black |
Display | ||
Size | 3.5 inches | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 640 x 960 pixels | 480 x 800 pixels |
Qwerty | Full QWERTY | Virtual QWERTY |
Touch Screen | Yes | Yes |
Music | ||
Music Player | MP3 ,WAV,AAC ,AIFF,AAC Protected,MP3 VBR, Audible (formats 2-4),Apple Lossless, Music play-Up to 40 hours | MP3/WAV/eAAC+/AC3/FLAC |
Radio | No | FM radio with RDS |
Ring Tones | MP3 ringtones | Vibration, Polyphonic, WAV , MP3 |
Camera | ||
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 5 MP, 3264x2448 pixels, autofocus, LED flash |
Video | 720p@30fps, LED video light, geo-tagging, Video Player-MPEG4, H.264, MOV | 720p@30fps,Video Player-MP4, DivX, WMV, H.264, H.263 |
Voice and Recording | Yes | Yes |
Messaging | ||
Email | Yes, Push Email, Supports IMAP, POP3, SMTP, Microsoft Exchange | Yes, Push Email |
Messaging | SMS (Threaded View), MMS, Email, Push Email | SMS(Threaded View),MMS, Email, Push Mail, IM, RSS |
Web Browsing | HTML (Safari) | HTML |
Memory | ||
Internal | 16/32 GB storage | 16GB storage, 512 MB RAM |
Card Slot | No | No |
Applications | ||
Games | Yes, Downloadable | Yes |
Java | No | Via Third Party Application |
Power Management | ||
Battery | Standard battery, Li-Po 1420mAh | Standard battery, Li-Ion 1500 mAh |
Talk Time | Up to 14 h (2G) / Up to 7 h (3G) | Up to 14 h (2G) / Up to 6 h 40 min (3G) |
Standby Time | Up to 300 h (2G) / Up to 300 h (3G) | Up to 713 h (2G) / Up to 428 h (3G) |
Solar | No | No |
Connectivity | ||
Blue Tooth | v2.1 with A2DP | v3.0 with A2DP |
USB | v2.0 | v2.0 microUSB |
Data Transfer | ||
GPRS | Class 10 | Yes |
EDGE | Class 10 | Yes |
Infrared Port | No | No |
Wlan & Wifi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n; DLNA |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Gps and Navigation | ||
GPS | A-GPS support | A-GPS support |
Personal Information Management | TV-out, Active noise cancellation with dedicated mic, Digital compass, Google Maps, Audio and Video player and Editor, Voice command/dial | Digital compass, Social networking integration, Image/video editor, Document editor ,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Flash Lite v3.1, |
Monday, February 7, 2011
Apple iPhone 4 or Samsung google nexus S : Which one to go for?
at
2:29 AM